Precor TRM 835 Commercial Series Treadmill. The contemporary, thoughtful design of the "Precor TRM 835" delivers optimal reliability, performance, and efficiency for operators, and unparalleled feel and comfort for exercisers.
Ground Effects® Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Ground Effects® Technology | Yes |
Integrated Footplant Technology™ | Fully complements the exerciser's natural running stride, reducing joint stress and fatigue. |
Motor | IFT-Drive controller works with a new, high efficiency 4 HP AC motor that delivers improved performance and a smooth, natural feel. |
Deck and Belt | Seedling E8 multi-ply polyester belt with optimized lubrication integrated into the material, exclusive to Precor. The running belt is combined with a pre-waxed deck that offers added lubrication especially during the initial break-in period of the treadmill. The combination of the exclusive optimized running belt with a pre-waxed deck yields a long-lasting system. However, when the running belt does need to be replaced and the deck flipped, this service can be completed in less than 20 minutes. The deck is mounted to the GFX system independent of the frame resulting in a stable, quieter treadmill. |
Reversible Deck | Yes |
Elevation System | The elevation system generates up to 1000 lbs of thrust and operated in compression for reliable operation. |
Rollers | Steel tapered rollers keep the belt centered to reduce maintenance and noise. |
Frame | New frame design results in an ultra-stable console, solid feel, and quiet operation. |
Water Bottle and Accessories Holder | Dual holders with rubber over-mold cradle exerciser water bottle to keep it stable. Accessory tray securely supports exerciser cell phone, keeping it front and center, along with ample room for keys, membership card, etc. |
Emergency Stop | Safety clip and lanyard attached to the stop switch to immediately turn off power bringing the treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail. |
Auto Stop | Yes |
Power-Factor Correction | Yes |
Transport Wheels | Yes |
Cable Management | Optional |
CONSOLE FEATURES
Console Type | LED |
Tactile Dome Keys | No |
QuickStart | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Units Selection | Metric or U.S. Standard |
Preset Programs | 25 programs accessed directly by 6 buttons: Manual Interval 1:1, 1:2, 1:3, Custom Interval Heart Rate Basic HRC Custom Weight Loss HRC Weight Loss HRC Weight Loss 1 Aerobic 2 Aerobic Custom Weight Loss HRC Weight Loss HRC Variety Random 1 Cross Country 2 Cross Country 1 Gluteal, 2 Gluteal 1 Custom, 2 Custom Performance Track 5K Gerkin Fitness Test USAF PRT, Navy PRT, Army PFT, USMC PFT, Federal Law Enf. PEB WFI Firefighter Test |
Console Language(s) | English Dutch German Spanish French Portuguese Italian Romanized Russian |
Maximum Pause Time (Pause) | 120 seconds |
Electronic Readouts | Speed Incline Distance Pace Average Speed Calories Heart Rate Time Elapsed Time Remaining % Complete Time in Zone Segment Time Cals/min Cals/hr Watts METS Target HR Average HR Elevation Gain Workout Summary |
Maximum Workout Time | unlimited |